LIST OF PARTICIPANTS
| ID | Surname | Firstname | Race Type |
|---|---|---|---|
| 1 | Lu | Mario Renard | 10km Men Individual |
| 2 | Lim | Stephanie | 3km Women Individual |
| 3 | Loza | Mark Edward Jan | 3km Men Individual |
| 4 | Villamor | Raya | 5km Women Individual |
| 5 | Gajitos | Maria Concepcion | 5km Women Individual |
| 6 | Manalaysay | Aaron John | 3km Men Individual |
| 7 | Ching | Dan Kevin | 3km Men Individual |
| 8 | Celestial | Christine | 3km Women Individual |
| 9 | Matilla | Dexter | 5km Men Individual |
| 10 | Santiago | Christopher | 5km Men Individual |
| 11 | Terrazola | Shiela Maris | 5km Women Individual |
| 12 | Castro | Jake | 10km Men Individual |
| 13 | Duque | Tina | 5km Women Individual |
| 14 | Gonzales | Hobart | 10km Men Individual |
| 15 | bautista | mark | 10km Men Individual |
| 16 | Elle | Glenn | 10km Men Individual |
| 17 | Yu | Bryan | 10km Men Individual |
| 18 | Yu | Deeph Penelope | 5km Women Individual |
| 19 | Pacheco | Dexter | 5km Men Individual |
| 20 | Yu | Christopher | 5km Men Individual |

